<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paul McMorrow - Snappy Title TK TK</title>
	<atom:link href="http://paulmcmorrow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmcmorrow.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 15:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Opportunity on the Line by Matthew Lawlor</title>
		<link>http://paulmcmorrow.com/2012/02/opportunity-on-the-line/#comment-165</link>
		<dc:creator>Matthew Lawlor</dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.com/?p=291#comment-165</guid>
		<description>Paul:

Great piece on the Orange Line in general, and the SWC in particular. I&#039;ve always thought that part of the explanation for relatively low ridership on the Orange Line has been the way the relocated portion in the SWC was cut off from Roxbury and JP, with not enough connecting development across the corridor to make the line feel like it was really there and part of the community. I blogged on this topic recently at Restoring the Urban Fabric in talking about a small-scale mixed-use development at Green Street. You can check it out here: http://restoringtheurbanfabric.blogspot.com/2012/01/blog-post-no-2012-1-of-bartlett-square.html.</description>
		<content:encoded><![CDATA[<p>Paul:</p>
<p>Great piece on the Orange Line in general, and the SWC in particular. I&#8217;ve always thought that part of the explanation for relatively low ridership on the Orange Line has been the way the relocated portion in the SWC was cut off from Roxbury and JP, with not enough connecting development across the corridor to make the line feel like it was really there and part of the community. I blogged on this topic recently at Restoring the Urban Fabric in talking about a small-scale mixed-use development at Green Street. You can check it out here: <a href="http://restoringtheurbanfabric.blogspot.com/2012/01/blog-post-no-2012-1-of-bartlett-square.html" rel="nofollow">http://restoringtheurbanfabric.blogspot.com/2012/01/blog-post-no-2012-1-of-bartlett-square.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing NYT Co. Paywall Math by The NYT needs a lot more than just a paywall &#124; TechDiem.com</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/#comment-62</link>
		<dc:creator>The NYT needs a lot more than just a paywall &#124; TechDiem.com</dc:creator>
		<pubDate>Sat, 04 Feb 2012 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.com/?p=263#comment-62</guid>
		<description>[...] so one blogger decided to come up with his own. Paul McMorrow, an editor at CommonWealth magazine, put together a chart that shows the contrast between the NYT’s advertising revenue, circulation revenue and its total [...]</description>
		<content:encoded><![CDATA[<p>[...] so one blogger decided to come up with his own. Paul McMorrow, an editor at CommonWealth magazine, put together a chart that shows the contrast between the NYT’s advertising revenue, circulation revenue and its total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing NYT Co. Paywall Math by The NYT needs a lot more than just a paywall &#8212; Tech News and Analysis</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/#comment-53</link>
		<dc:creator>The NYT needs a lot more than just a paywall &#8212; Tech News and Analysis</dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.com/?p=263#comment-53</guid>
		<description>[...] so one blogger decided to come up with his own. Paul McMorrow, an editor at CommonWealth magazine, put together a chart that shows the contrast between the NYT&#8217;s advertising revenue, circulation revenue and its total [...]</description>
		<content:encoded><![CDATA[<p>[...] so one blogger decided to come up with his own. Paul McMorrow, an editor at CommonWealth magazine, put together a chart that shows the contrast between the NYT&#8217;s advertising revenue, circulation revenue and its total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Things by medianation</title>
		<link>http://paulmcmorrow.com/2008/02/two-things/#comment-5</link>
		<dc:creator>medianation</dc:creator>
		<pubDate>Sat, 23 Feb 2008 01:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/?p=26#comment-5</guid>
		<description>&quot;Snappy Title TK TK&quot; has a nice ring to it, Paul. I&#039;d go with it. DK</description>
		<content:encoded><![CDATA[<p>&#8220;Snappy Title TK TK&#8221; has a nice ring to it, Paul. I&#8217;d go with it. DK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Attendant Evils of a Bad Slum by asn413</title>
		<link>http://paulmcmorrow.com/2008/02/all-the-attendant-evils-of-a-bad-slum/#comment-4</link>
		<dc:creator>asn413</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/2008/02/22/all-the-attendant-evils-of-a-bad-slum/#comment-4</guid>
		<description>Some visionaries just need a reality check sometimes. 

Fighting between historic preservationists and urban renewalists often meant that historic districts ended up with some odd boundaries.</description>
		<content:encoded><![CDATA[<p>Some visionaries just need a reality check sometimes. </p>
<p>Fighting between historic preservationists and urban renewalists often meant that historic districts ended up with some odd boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the Attendant Evils of a Bad Slum by markbul</title>
		<link>http://paulmcmorrow.com/2008/02/all-the-attendant-evils-of-a-bad-slum/#comment-3</link>
		<dc:creator>markbul</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/2008/02/22/all-the-attendant-evils-of-a-bad-slum/#comment-3</guid>
		<description>If you haven&#039;t seen it, check out the great article on the history of the Bromley Heath housing projects in Jamaica Plain, and public housing in Boston, written by Richard Heath. It&#039;s painful to read. 

http://www.jphs.org/locales/2005/10/15/bromley-heath-public-housing-development-history.html</description>
		<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, check out the great article on the history of the Bromley Heath housing projects in Jamaica Plain, and public housing in Boston, written by Richard Heath. It&#8217;s painful to read. </p>
<p><a href="http://www.jphs.org/locales/2005/10/15/bromley-heath-public-housing-development-history.html" rel="nofollow">http://www.jphs.org/locales/2005/10/15/bromley-heath-public-housing-development-history.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

