<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McMorrow - Snappy Title TK TK</title>
	<atom:link href="http://paulmcmorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmcmorrow.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualizing NYT Co. Paywall Math, Part 2</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/</link>
		<comments>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=270</guid>
		<description><![CDATA[Here&#8217;s the flip side to that New York Times Co. paywall data from yesterday. It&#8217;s the share of paid circulation revenue to total revenue for the two Times Co. newspaper groups dominated by the Times and the Globe. That is all.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the flip side to that New York Times Co. <a href="http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/">paywall data from yesterday</a>. It&#8217;s the share of paid circulation revenue to total revenue for the two Times Co. newspaper groups dominated by the <em>Times</em> and the <em>Globe</em>. That is all.</p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0AohFjkXq2KHkdGRrZmQ5MGhhOGVQYVU2aXhVMjhDZXc&#038;transpose=0&#038;headers=1&#038;range=A1%3AD15&#038;gid=0&#038;pub=1","options":{"vAxes":[{"title":"Circulation as Percent of Total Revenue","viewWindowMode":"pretty","viewWindow":{}},{"viewWindowMode":"pretty","viewWindow":{}}],"reverseCategories":false,"title":"Circulation Revenue Splits, NYT and Boston Globe","titleX":"Year","backgroundColor":"#FFFFFF","pointSize":0,"legend":"bottom","logScale":false,"reverseAxis":false,"hasLabelsColumn":true,"hAxis":{"maxAlternations":1},"isStacked":false,"width":700,"height":450},"state":{},"view":"{\"columns\":[0,1,2]}","chartType":"AreaChart","chartName":"Chart 1"} </script></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing NYT Co. Paywall Math</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/</link>
		<comments>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=263</guid>
		<description><![CDATA[Wonder why the New York Times Co. is working so hard to monetize its web traffic? Have a look at this chart, updated with data from the Times Co.&#8217;s fourth quarter earnings. I&#8217;ve plotted gains and losses on Times revenue &#8230; <a href="http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wonder why the New York Times Co. is working so hard to monetize its web traffic? Have a look at this chart, updated with data from the Times Co.&#8217;s <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=105317&amp;p=irol-newsArticle&amp;ID=1655886&amp;highlight=">fourth quarter earnings</a>. I&#8217;ve plotted gains and losses on Times revenue streams, in nominal dollars, indexed to a peak of 1. It&#8217;s an ugly picture, where ad revenues, which make up the bulk of all the cash flowing in, are getting hammered by a crappy economy. That&#8217;s where the imperative of driving non-ad revenue comes from. You can see that even though higher prices for paper copies and paid online access stop the bleeding, they haven&#8217;t been enough to reverse it yet.</p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0AohFjkXq2KHkdDNlSklYbGZ0czRsdktOSUN3UTVubGc&#038;oid=1&#038;zx=53atfwduqrhb" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mitt Romney&#8217;s Tax Returns Meet Watch the Throne Comics</title>
		<link>http://paulmcmorrow.com/2012/01/mitt-romneys-tax-returns-meet-watch-the-throne-comics/</link>
		<comments>http://paulmcmorrow.com/2012/01/mitt-romneys-tax-returns-meet-watch-the-throne-comics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/Romney-Watches-the-Throne.jpg"><img src="http://paulmcmorrow.com/wp-content/uploads/2012/01/Romney-Watches-the-Throne.jpg" alt="" title="Romney Watches the Throne" width="560" height="437" class="aligncenter size-full wp-image-260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/mitt-romneys-tax-returns-meet-watch-the-throne-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What &#8220;Not Very Much&#8221; Money Looks Like</title>
		<link>http://paulmcmorrow.com/2012/01/heres-what-not-very-much-money-looks-like/</link>
		<comments>http://paulmcmorrow.com/2012/01/heres-what-not-very-much-money-looks-like/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=254</guid>
		<description><![CDATA[Last year, Mitt Romney made more than $374,000 in speaking fees. He averaged just under $41,600 per speech. He does not think this is &#8220;very much&#8221; money.&#8221; Here&#8217;s what &#8220;not very much&#8221; money looks like: If Romney only made speeches, &#8230; <a href="http://paulmcmorrow.com/2012/01/heres-what-not-very-much-money-looks-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, Mitt Romney made more than $374,000 in speaking fees. He <a href="http://elections.nytimes.com/2012/primaries/candidates/mitt-romney?scp=1-spot&amp;sq=mitt%20romney&amp;st=cse">averaged</a> just under $41,600 per speech. He <a href="http://www.slate.com/blogs/moneybox/2012/01/17/mitt_romney_thinks_360_000_is_quot_not_very_much_quot_money.html">does not think</a> this is &#8220;very much&#8221; money.&#8221;</p>
<p>Here&#8217;s what &#8220;not very much&#8221; money looks like: If Romney only made speeches, and wasn&#8217;t mostly living off his <a href="http://www.theatlantic.com/business/archive/2012/01/romneys-15-problem-he-pays-the-same-tax-rate-as-a-family-making-50-000/251536/">low-tax investments</a>, he would be well within the top five percent of earners in the country. On speeches alone.</p>
<p>The haul from a single speech would put him in the middle of the pack, nationally, although it would place him at the upper end of the lower middle class if you&#8217;re just looking at Massachusetts households.</p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0AohFjkXq2KHkdGgxUTVLclBsOEt3bFN0OWRjQnlhQkE&#038;transpose=0&#038;headers=1&#038;range=A1%3AB9&#038;gid=0&#038;pub=1","options":{"vAxes":[{"title":"Household Income","minValue":null,"viewWindowMode":"pretty","viewWindow":{"min":null,"max":null},"maxValue":null},{"viewWindowMode":"pretty","viewWindow":{}}],"series":{"0":{"color":"#38761d"}},"reverseCategories":false,"title":"Average Household Income in the US in 2010, By Percentile","titleX":"Percentile","backgroundColor":"#FFFFFF","legend":"none","logScale":false,"reverseAxis":false,"hAxis":{"maxAlternations":1},"hasLabelsColumn":true,"isStacked":false,"width":675,"height":412},"state":{},"view":"{\"columns\":[0,1]}","chartType":"ColumnChart","chartName":"Chart 1"} </script></p>
<p>What you see above is the average household income in 2010, sorted by quintile, and with the top five percent of the top quintile thrown in for perspective. By any reasonable measure, &#8220;not very much&#8221; money is a great deal of money to 95 percent of the country. </p>
<p>Then again, the <a href="http://factfinder2.census.gov">Census Bureau</a> and I might just be <a href="http://www.youtube.com/watch?v=ismksjp10q0">envious</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/heres-what-not-very-much-money-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting Opportunity</title>
		<link>http://paulmcmorrow.com/2012/01/wasting-opportunity/</link>
		<comments>http://paulmcmorrow.com/2012/01/wasting-opportunity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=248</guid>
		<description><![CDATA[My latest for the Globe looks at the proposal to turn an 8-acre block on the Orange Line into an independent minor league baseball stadium. Given the recent history of locals losing interest in minor league teams full of players outside &#8230; <a href="http://paulmcmorrow.com/2012/01/wasting-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/malden-park.jpg"><img class="aligncenter size-large wp-image-249" title="malden park" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/malden-park-1024x577.jpg" alt="" width="640" height="360" /></a>My <a href="http://www.bostonglobe.com/opinion/2012/01/17/baseball-bad-call-malden-site/lMepmGd2fiTCSUEpcDsvLL/story.html">latest</a> for the <em>Globe</em> looks at the proposal to turn an 8-acre block on the Orange Line into an independent minor league baseball stadium.</p>
<p>Given the recent history of locals losing interest in minor league teams full of players outside the major league pipeline, it looks like a risky business venture. But more importantly, the stadium would be astonishingly unproductive as a tool for <a href="http://www.sjsu.edu/faculty/watkins/janejacobsarticle.htm">revitalizing</a> Malden&#8217;s struggling downtown. Right now the city needs as much mixed-income transit-oriented development as it can grab, and giving away a prime site across from the T isn&#8217;t the way to get there.</p>
<p>Read the whole thing <a href="http://www.bostonglobe.com/opinion/2012/01/17/baseball-bad-call-malden-site/lMepmGd2fiTCSUEpcDsvLL/story.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/wasting-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick &#8216;Em When They&#8217;re Down</title>
		<link>http://paulmcmorrow.com/2012/01/kick-em-when-theyre-down/</link>
		<comments>http://paulmcmorrow.com/2012/01/kick-em-when-theyre-down/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[End-Times Finance]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=244</guid>
		<description><![CDATA[This chart, which accompanies a WSJ story about how nobody inside the Fed knew how a fake housing boom was propping up the entire economy, just seems mean. Poor Ben Bernanke. It&#8217;s like the paper thinks he goes around kicking puppies &#8230; <a href="http://paulmcmorrow.com/2012/01/kick-em-when-theyre-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/P1-BE338_FED_NS_20120112181819.jpg"><img class="aligncenter size-full wp-image-245" title="P1-BE338_FED_NS_20120112181819" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/P1-BE338_FED_NS_20120112181819.jpg" alt="" width="382" height="332" /></a></p>
<p>This chart, which accompanies a <em>WSJ</em> <a href="http://online.wsj.com/article/SB10001424052970204409004577157001537763864.html?mod=wsj_share_tweet">story</a> about how nobody inside the Fed knew how a fake housing boom was propping up the entire economy, just seems mean. Poor Ben Bernanke. It&#8217;s like the paper thinks he goes around kicking puppies or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/kick-em-when-theyre-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of a Roadblock</title>
		<link>http://paulmcmorrow.com/2012/01/anatomy-of-a-roadblock/</link>
		<comments>http://paulmcmorrow.com/2012/01/anatomy-of-a-roadblock/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[CommonWealth]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=239</guid>
		<description><![CDATA[My contribution to CommonWealth&#8216;s winter issue &#8212; online over here! &#8212; focuses on a nasty development fight in Freetown, and the state agency in the middle of it all. It turns out that when an aggressive regulator operates with little &#8230; <a href="http://paulmcmorrow.com/2012/01/anatomy-of-a-roadblock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/Winter_2012m.jpg"><img class="alignleft size-full wp-image-240" title="Winter_2012m" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/Winter_2012m.jpg" alt="" width="130" height="180" /></a>My contribution to <em>CommonWealth</em>&#8216;s winter issue &#8212; online <a href="http://www.commonwealthmagazine.org/CW-Magazine/2012/Winter-2012.aspx">over here</a>! &#8212; focuses on a nasty development fight in Freetown, and the state agency in the middle of it all.</p>
<p>It turns out that when an aggressive regulator operates with little accountability, things tend to go wrong. Projects get held up for months, or disappear altogether. This agency I write about, the Mass. Historical Commission, is one of the most feared agencies in the state. It wields enormous power over development, and that power is often used in such a way as to make life miserable for developers. The interesting part is, it&#8217;s not at all clear that Mass. Historical is the villain in this Freetown case.</p>
<p>Read the whole thing <a href="http://www.commonwealthmagazine.org/CW-Magazine/2012/Winter-2012.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/anatomy-of-a-roadblock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whopper of the Day</title>
		<link>http://paulmcmorrow.com/2012/01/whopper-of-the-day/</link>
		<comments>http://paulmcmorrow.com/2012/01/whopper-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=235</guid>
		<description><![CDATA[Here&#8217;s a regular ol&#8217; Rick Perry supporter in South Carolina, explaining to a Times reporter why she&#8217;s wild about Rick Perry. It&#8217;s not just the fact that there&#8217;s Jesus dripping from everything the guy says. He also has his wife who &#8230; <a href="http://paulmcmorrow.com/2012/01/whopper-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a regular ol&#8217; Rick Perry supporter in South Carolina, <a href="http://www.nytimes.com/2012/01/12/us/politics/in-south-carolina-rick-perry-uses-faith-to-connect.html?ref=todayspaper">explaining</a> to a <em>Times</em> reporter why she&#8217;s wild about Rick Perry. It&#8217;s not just the fact that there&#8217;s Jesus dripping from everything the guy says. He also has his wife who knows her place: &#8220;And his wife is a great asset. She’s submissive to him, as she should be.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/whopper-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filene&#8217;s: Call Their Bluff</title>
		<link>http://paulmcmorrow.com/2012/01/call-their-bluff/</link>
		<comments>http://paulmcmorrow.com/2012/01/call-their-bluff/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boston City Council]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Mayor Menino]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=226</guid>
		<description><![CDATA[My latest for the Globe looks at the recent noise emanating from City Hall about using a Suffolk Downs casino to pressure Vornado into filling its Filene&#8217;s pit. The problem with these threats coming from City Hall is, there&#8217;s no way &#8230; <a href="http://paulmcmorrow.com/2012/01/call-their-bluff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/filenes.jpg"><img class="aligncenter size-full wp-image-227" title="filene's" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/filenes.jpg" alt="" width="640" height="480" /></a></p>
<p>My <a href="http://www.bostonglobe.com/opinion/columns/2012/01/10/use-casino-leverage-fix-filene-site/vsnaVB0Y5mnTpzHo84I8hI/story.html">latest</a> for the <em>Globe</em> looks at the recent noise emanating from City Hall about using a Suffolk Downs casino to pressure Vornado into filling its Filene&#8217;s pit. The problem with these threats coming from City Hall is, there&#8217;s no way Hizzoner will actually throw the brakes on Suffolk Downs as payback for Filene&#8217;s. The mayor can&#8217;t credibly threaten Vornado when he&#8217;s been in the tank for Suffolk Downs for yeas.</p>
<p>Which is not to say those threats can&#8217;t or shouldn&#8217;t be made. The solution: Take the casino question out of the mayor&#8217;s hands, put it to a citywide vote, and unleash an angry electorate on the developers.</p>
<p>Read the whole thing <a href="http://www.bostonglobe.com/opinion/columns/2012/01/10/use-casino-leverage-fix-filene-site/vsnaVB0Y5mnTpzHo84I8hI/story.html">here</a>.</p>
<p>[Creative Commons image <a href="http://www.flickr.com/photos/clobby/2697063473/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/call-their-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Than Nothing?</title>
		<link>http://paulmcmorrow.com/2012/01/better-than-nothing/</link>
		<comments>http://paulmcmorrow.com/2012/01/better-than-nothing/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Housekeeping]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=175</guid>
		<description><![CDATA[A quick update on efforts to restore this here website to, I won&#8217;t say its former glory, but to whatever it was before it got broken into and wiped clean a couple months ago: Some clips are back! They&#8217;re old &#8230; <a href="http://paulmcmorrow.com/2012/01/better-than-nothing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick update on efforts to restore this here website to, I won&#8217;t say its former glory, but to whatever it was before it got broken into and wiped clean a couple months ago: Some clips are back! They&#8217;re old ones, but it&#8217;s better than nothing.</p>
<p>Also, while there&#8217;s been no luck restoring posts from old backup files, I was able to import posts from my old wordpress.com site. So enjoy this version of me from four years ago, marginally employed and blogging frequently. (Turns out those two are related.)</p>
<p>That still leaves three years worth of missing content, but it&#8217;s better than nothing. Isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/better-than-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

