<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McMorrow - Snappy Title TK TK &#187; Boston Globe</title>
	<atom:link href="http://paulmcmorrow.com/tag/boston-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmcmorrow.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rebuilding the Square</title>
		<link>http://paulmcmorrow.com/2012/05/rebuilding-the-square/</link>
		<comments>http://paulmcmorrow.com/2012/05/rebuilding-the-square/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Historicalness]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>
		<category><![CDATA[Urban Renewal]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=326</guid>
		<description><![CDATA[My latest for the Globe tackles a redevelopment project 50 years in the making &#8212; the rebuilding of Jackson Square, along the JP/Roxbury line. The square was cleared a half-century ago to make way for the Southwest Expressway. The doomed Expressway &#8230; <a href="http://paulmcmorrow.com/2012/05/rebuilding-the-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/05/Jackson-1931-w-footprints.jpg"><img class="aligncenter size-large wp-image-327" title="Jackson 1931 w footprints" src="http://paulmcmorrow.com/wp-content/uploads/2012/05/Jackson-1931-w-footprints-1024x773.jpg" alt="" width="640" height="483" /></a></p>
<p>My <a href="http://www.bostonglobe.com/opinion/2012/05/08/jamaica-plain-jackson-square-its-moment-has-arrived/nRmi9zu6plxgObnS4C92gO/story.html">latest</a> for the <em>Globe</em> tackles a redevelopment project 50 years in the making &#8212; the rebuilding of Jackson Square, along the JP/Roxbury line. The <a href="http://www.flickr.com/photos/boston_public_library/5164054481/">square</a> was <a href="http://www.amazon.com/Rites-Way-Politics-Transportation-Project/dp/0316536709/ref=sr_1_1?ie=UTF8&amp;qid=1336492935&amp;sr=8-1">cleared</a> a half-century ago to make way for the Southwest Expressway.</p>
<p>The doomed Expressway project became the Orange Line and Southwest Corridor Park, but vertical construction around Jackson Square has lagged. The gray blocks on the map above represent present-day building footprints. They&#8217;re layered on top of the 1931 Bromley atlas for the neighborhood. Highway and slum clearance wiped out most of the old square, leaving emptiness and blight behind. <span style="line-height: 24px;">Now, after decades of false starts, construction is commencing on a set of buildings that will make Jackson Square a city square again, not just a vacant intersection. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/05/rebuilding-the-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity on the Line</title>
		<link>http://paulmcmorrow.com/2012/02/opportunity-on-the-line/</link>
		<comments>http://paulmcmorrow.com/2012/02/opportunity-on-the-line/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[MBTA]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=291</guid>
		<description><![CDATA[My latest for the Globe looks at an effort to reassemble the coalition that sank the Inner Belt and the Southwest Expressway. Forty years ago, activists from Somerville to Hyde Park crossed neighborhood boundaries to stop highway construction; now, they&#8217;re coming &#8230; <a href="http://paulmcmorrow.com/2012/02/opportunity-on-the-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/02/3457334152_7d610c34cc_z.jpg"><img class="aligncenter size-full wp-image-292" title="3457334152_7d610c34cc_z" src="http://paulmcmorrow.com/wp-content/uploads/2012/02/3457334152_7d610c34cc_z.jpg" alt="" width="640" height="425" /></a></p>
<p>My <a href="http://www.bostonglobe.com/opinion/2012/02/21/ripe-for-building-orange-line/lku6YEPZ1G82mhlv1BvsSL/story.html">latest</a> for the <em>Globe</em> looks at an effort to reassemble the coalition that sank the Inner Belt and the Southwest Expressway. Forty years ago, activists from Somerville to Hyde Park crossed neighborhood boundaries to stop highway construction; now, they&#8217;re coming together as a constituency for transit-oriented development. Read the whole thing <a href="http://www.bostonglobe.com/opinion/2012/02/21/ripe-for-building-orange-line/lku6YEPZ1G82mhlv1BvsSL/story.html">here</a>.</p>
<p>[Creative Commons image <a href="http://www.flickr.com/photos/hollyladd/3457334152/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/opportunity-on-the-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Putting the Road in its Place</title>
		<link>http://paulmcmorrow.com/2012/02/putting-the-road-in-its-place/</link>
		<comments>http://paulmcmorrow.com/2012/02/putting-the-road-in-its-place/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=279</guid>
		<description><![CDATA[My latest op-ed for the Globe looks at crumbling roadways around the region &#8212; the McGrath Highway, the Longfellow Bridge, Storrow Drive and the Bowker Overpass &#8212; as opportunities for reorienting infrastructure&#8217;s relationship with the city, and correcting mistakes from the 1950&#8242;s &#8230; <a href="http://paulmcmorrow.com/2012/02/putting-the-road-in-its-place/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/02/6522209907_d04b652128_z.jpg"><img class=" wp-image-281 alignleft" title="6522209907_d04b652128_z" src="http://paulmcmorrow.com/wp-content/uploads/2012/02/6522209907_d04b652128_z.jpg" alt="" width="384" height="301" /></a></p>
<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/02/2380991760_2537a0c109_z.jpg"><img class=" wp-image-280 alignleft" title="2380991760_2537a0c109_z" src="http://paulmcmorrow.com/wp-content/uploads/2012/02/2380991760_2537a0c109_z.jpg" alt="" width="384" height="244" /></a>My latest op-ed for the <em>Globe</em> looks at crumbling roadways around the region &#8212; the McGrath Highway, the Longfellow Bridge, Storrow Drive and the Bowker Overpass &#8212; as opportunities for <span style="line-height: 24px;">reorienting infrastructure&#8217;s relationship with the city, and c</span>orrecting mistakes from the 1950&#8242;s and 1960&#8242;s.</p>
<p>Since the roadways have to be rebuilt anyway, it makes sense to seize the chance to radically reshape them, instead of just refurbishing the flaws already in place.</p>
<p>Read the whole thing <a href="http://www.bostonglobe.com/opinion/2012/02/14/mail-submisssion-subject-mcmorrow/lMepmGd2fiTCSUEpcDsvLL/story.html">here</a>.</p>
<p>[BPL <a href="http://www.flickr.com/photos/boston_public_library/">images</a>, before and after Storrow's widening]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/putting-the-road-in-its-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting Opportunity</title>
		<link>http://paulmcmorrow.com/2012/01/wasting-opportunity/</link>
		<comments>http://paulmcmorrow.com/2012/01/wasting-opportunity/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=248</guid>
		<description><![CDATA[My latest for the Globe looks at the proposal to turn an 8-acre block on the Orange Line into an independent minor league baseball stadium. Given the recent history of locals losing interest in minor league teams full of players outside &#8230; <a href="http://paulmcmorrow.com/2012/01/wasting-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/malden-park.jpg"><img class="aligncenter size-large wp-image-249" title="malden park" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/malden-park-1024x577.jpg" alt="" width="640" height="360" /></a>My <a href="http://www.bostonglobe.com/opinion/2012/01/17/baseball-bad-call-malden-site/lMepmGd2fiTCSUEpcDsvLL/story.html">latest</a> for the <em>Globe</em> looks at the proposal to turn an 8-acre block on the Orange Line into an independent minor league baseball stadium.</p>
<p>Given the recent history of locals losing interest in minor league teams full of players outside the major league pipeline, it looks like a risky business venture. But more importantly, the stadium would be astonishingly unproductive as a tool for <a href="http://www.sjsu.edu/faculty/watkins/janejacobsarticle.htm">revitalizing</a> Malden&#8217;s struggling downtown. Right now the city needs as much mixed-income transit-oriented development as it can grab, and giving away a prime site across from the T isn&#8217;t the way to get there.</p>
<p>Read the whole thing <a href="http://www.bostonglobe.com/opinion/2012/01/17/baseball-bad-call-malden-site/lMepmGd2fiTCSUEpcDsvLL/story.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/wasting-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filene&#8217;s: Call Their Bluff</title>
		<link>http://paulmcmorrow.com/2012/01/call-their-bluff/</link>
		<comments>http://paulmcmorrow.com/2012/01/call-their-bluff/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boston City Council]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Casinos]]></category>
		<category><![CDATA[Mayor Menino]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Self-Promotion]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=226</guid>
		<description><![CDATA[My latest for the Globe looks at the recent noise emanating from City Hall about using a Suffolk Downs casino to pressure Vornado into filling its Filene&#8217;s pit. The problem with these threats coming from City Hall is, there&#8217;s no way &#8230; <a href="http://paulmcmorrow.com/2012/01/call-their-bluff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulmcmorrow.com/wp-content/uploads/2012/01/filenes.jpg"><img class="aligncenter size-full wp-image-227" title="filene's" src="http://paulmcmorrow.com/wp-content/uploads/2012/01/filenes.jpg" alt="" width="640" height="480" /></a></p>
<p>My <a href="http://www.bostonglobe.com/opinion/columns/2012/01/10/use-casino-leverage-fix-filene-site/vsnaVB0Y5mnTpzHo84I8hI/story.html">latest</a> for the <em>Globe</em> looks at the recent noise emanating from City Hall about using a Suffolk Downs casino to pressure Vornado into filling its Filene&#8217;s pit. The problem with these threats coming from City Hall is, there&#8217;s no way Hizzoner will actually throw the brakes on Suffolk Downs as payback for Filene&#8217;s. The mayor can&#8217;t credibly threaten Vornado when he&#8217;s been in the tank for Suffolk Downs for yeas.</p>
<p>Which is not to say those threats can&#8217;t or shouldn&#8217;t be made. The solution: Take the casino question out of the mayor&#8217;s hands, put it to a citywide vote, and unleash an angry electorate on the developers.</p>
<p>Read the whole thing <a href="http://www.bostonglobe.com/opinion/columns/2012/01/10/use-casino-leverage-fix-filene-site/vsnaVB0Y5mnTpzHo84I8hI/story.html">here</a>.</p>
<p>[Creative Commons image <a href="http://www.flickr.com/photos/clobby/2697063473/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/call-their-bluff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

