<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul McMorrow - Snappy Title TK TK &#187; New York Times</title>
	<atom:link href="http://paulmcmorrow.com/tag/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulmcmorrow.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Visualizing NYT Co. Paywall Math, Part 2</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/</link>
		<comments>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=270</guid>
		<description><![CDATA[Here&#8217;s the flip side to that New York Times Co. paywall data from yesterday. It&#8217;s the share of paid circulation revenue to total revenue for the two Times Co. newspaper groups dominated by the Times and the Globe. That is all.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the flip side to that New York Times Co. <a href="http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/">paywall data from yesterday</a>. It&#8217;s the share of paid circulation revenue to total revenue for the two Times Co. newspaper groups dominated by the <em>Times</em> and the <em>Globe</em>. That is all.</p>
<p><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0AohFjkXq2KHkdGRrZmQ5MGhhOGVQYVU2aXhVMjhDZXc&#038;transpose=0&#038;headers=1&#038;range=A1%3AD15&#038;gid=0&#038;pub=1","options":{"vAxes":[{"title":"Circulation as Percent of Total Revenue","viewWindowMode":"pretty","viewWindow":{}},{"viewWindowMode":"pretty","viewWindow":{}}],"reverseCategories":false,"title":"Circulation Revenue Splits, NYT and Boston Globe","titleX":"Year","backgroundColor":"#FFFFFF","pointSize":0,"legend":"bottom","logScale":false,"reverseAxis":false,"hasLabelsColumn":true,"hAxis":{"maxAlternations":1},"isStacked":false,"width":700,"height":450},"state":{},"view":"{\"columns\":[0,1,2]}","chartType":"AreaChart","chartName":"Chart 1"} </script></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing NYT Co. Paywall Math</title>
		<link>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/</link>
		<comments>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=263</guid>
		<description><![CDATA[Wonder why the New York Times Co. is working so hard to monetize its web traffic? Have a look at this chart, updated with data from the Times Co.&#8217;s fourth quarter earnings. I&#8217;ve plotted gains and losses on Times revenue &#8230; <a href="http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wonder why the New York Times Co. is working so hard to monetize its web traffic? Have a look at this chart, updated with data from the Times Co.&#8217;s <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=105317&amp;p=irol-newsArticle&amp;ID=1655886&amp;highlight=">fourth quarter earnings</a>. I&#8217;ve plotted gains and losses on Times revenue streams, in nominal dollars, indexed to a peak of 1. It&#8217;s an ugly picture, where ad revenues, which make up the bulk of all the cash flowing in, are getting hammered by a crappy economy. That&#8217;s where the imperative of driving non-ad revenue comes from. You can see that even though higher prices for paper copies and paid online access stop the bleeding, they haven&#8217;t been enough to reverse it yet.</p>
<p><img src="https://docs.google.com/spreadsheet/oimg?key=0AohFjkXq2KHkdDNlSklYbGZ0czRsdktOSUN3UTVubGc&#038;oid=1&#038;zx=53atfwduqrhb" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/02/visualizing-nyt-co-paywall-math/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whopper of the Day</title>
		<link>http://paulmcmorrow.com/2012/01/whopper-of-the-day/</link>
		<comments>http://paulmcmorrow.com/2012/01/whopper-of-the-day/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.com/?p=235</guid>
		<description><![CDATA[Here&#8217;s a regular ol&#8217; Rick Perry supporter in South Carolina, explaining to a Times reporter why she&#8217;s wild about Rick Perry. It&#8217;s not just the fact that there&#8217;s Jesus dripping from everything the guy says. He also has his wife who &#8230; <a href="http://paulmcmorrow.com/2012/01/whopper-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a regular ol&#8217; Rick Perry supporter in South Carolina, <a href="http://www.nytimes.com/2012/01/12/us/politics/in-south-carolina-rick-perry-uses-faith-to-connect.html?ref=todayspaper">explaining</a> to a <em>Times</em> reporter why she&#8217;s wild about Rick Perry. It&#8217;s not just the fact that there&#8217;s Jesus dripping from everything the guy says. He also has his wife who knows her place: &#8220;And his wife is a great asset. She’s submissive to him, as she should be.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2012/01/whopper-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter, But Not Much Better&#8230;</title>
		<link>http://paulmcmorrow.com/2008/04/shorter-but-not-much-better/</link>
		<comments>http://paulmcmorrow.com/2008/04/shorter-but-not-much-better/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 19:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Deval Patrick]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/?p=159</guid>
		<description><![CDATA[Deval Patrick&#8217;s second Times appearance in a month is shorter than his first (an A1 job in which the nation&#8217;s paper of record wondered how the F things on Beacon Hill could&#8217;ve gone so bad so quickly, and in which &#8230; <a href="http://paulmcmorrow.com/2008/04/shorter-but-not-much-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Deval Patrick&#8217;s second <a href="http://www.nytimes.com"><em>Times</em></a> <a href="http://www.nytimes.com/2008/04/17/us/17brfs-UNIVERSALHEA_BRF.html?_r=1&amp;ref=us&amp;oref=login">appearance</a> in a month is shorter than his first (an A1 job in which the nation&#8217;s paper of record <a href="http://www.nytimes.com/2008/03/27/us/politics/27patrick.html">wondered</a> how the F things on Beacon Hill could&#8217;ve gone so bad so quickly, and in which the governor allowed himself to be quoted as labeling Sal DiMasi as &#8220;part of what we ran against&#8221; on the morning of <a href="http://www.boston.com/news/local/articles/2008/03/28/state_takes_aim_at_police_details/">this</a> hug-tastic press conference), but it&#8217;s got to be no easier to swallow.</p>
<p>The paper <a href="http://www.nytimes.com/2008/04/17/us/17brfs-UNIVERSALHEA_BRF.html?_r=1&amp;ref=us&amp;oref=login">notes</a>, quickly and glibly enough, that the state&#8217;s universal health care law is rapidly flying off the budgetary rails. The <em>Times</em> rode shotgun during the state&#8217;s <a href="http://query.nytimes.com/gst/fullpage.html?res=940DE4DE1E3FF937A25757C0A96E948260">first</a> car <a href="http://query.nytimes.com/gst/fullpage.html?res=940DEFD6103CF935A2575AC0A96E948260">wreck</a>, and from the looks of things, it appears to be preparing for the eventuality of an encore.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2008/04/shorter-but-not-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times: Worse Than Bush</title>
		<link>http://paulmcmorrow.com/2008/02/the-times-worse-than-bush/</link>
		<comments>http://paulmcmorrow.com/2008/02/the-times-worse-than-bush/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Demagoguery]]></category>
		<category><![CDATA[Most Frightening Thing Ever]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/?p=34</guid>
		<description><![CDATA[Here are some staggeringly frightening numbers about you, America, via Portfolio.com&#8216;s Jeff Bercovici: The nation&#8217;s preeminent newspaper, the New York Times, has a lower approval rating than the president. Even with the awful war, stagflation, spying and the rest of &#8230; <a href="http://paulmcmorrow.com/2008/02/the-times-worse-than-bush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some staggeringly frightening numbers about you, America, <a href="http://www.portfolio.com/views/blogs/mixed-media/2008/02/28/late-breaks-rupert-murdoch-jeff-zucker-more">via</a> <a href="http://portfolio.com">Portfolio.com</a>&#8216;s Jeff Bercovici: The nation&#8217;s preeminent newspaper, the <a href="http://www.nytimes.com/pages/todayspaper/index.html"><i>New York Times</i></a>, has a lower approval rating than the president. Even with the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/27/AR2008022703842.html?hpid=artslot&amp;sid=ST2008022703992">awful war</a>, <a href="http://ukpress.google.com/article/ALeqM5hb1KgTnRyYtmDov6nou21o6e_Ajw">stagflation</a>, <a href="http://www.time.com/time/nation/article/0,8599,1718436,00.html">spying</a> and the rest of it.</p>
<p>Just 24% of respondents to a recent <a href="http://www.rasmussenreports.com/public_content/politics/general_politics/24_have_favorable_opinion_of_new_york_times">Rasmussen study</a> expressed a favorable opinion of the paper, compared with 44% unfavorable, and 31% &#8220;not sure.&#8221;</p>
<p>Not sure? Why not? That&#8217;s logical. The paper might be a collective of people with notebooks chasing down quotes and calling sources and writing down what they hear. Or Bill Keller might run around his office all day in <a href="http://www.nypost.com/seven/02272008/news/nationalnews/backlash_at_garbage_99488.htm">Muslim garb</a>. Not sure.</p>
<p>And you know, Vladimir Putin doesn&#8217;t <i>look </i>like such a <a href="http://www.nytimes.com/2008/02/24/world/europe/24putin.html?ref=europe">horrible tyrant</a>. If it&#8217;s Putin&#8217;s word against the <i>Times</i>&#8216;s, how can we ever know for sure???</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2008/02/the-times-worse-than-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Things</title>
		<link>http://paulmcmorrow.com/2008/02/two-things/</link>
		<comments>http://paulmcmorrow.com/2008/02/two-things/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sexy Lobbyists]]></category>

		<guid isPermaLink="false">http://paulmcmorrow.wordpress.com/?p=26</guid>
		<description><![CDATA[Two observations: One day later, the Times&#8216;s John McCain maybe straight-talked his way into my pants story is the most blogged item on the paper&#8217;s website. And for all the endless kvetching about the whole thing, this is the paper&#8217;s &#8230; <a href="http://paulmcmorrow.com/2008/02/two-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two observations: One day later, the <i>Times</i>&#8216;s <i>John McCain maybe straight-talked his way into my pants</i> <a href="http://www.nytimes.com/2008/02/21/us/politics/21mccain.html?_r=1&amp;oref=slogin">story</a> is the most blogged item on the paper&#8217;s <a href="http://www.nytimes.com/">website</a>.</p>
<p>And for <a href="http://www.portfolio.com/views/blogs/mixed-media/2008/02/21/how-the-times-blew-it-on-mccain-ethics-story">all</a> <a href="http://www.tnr.com/politics/story.html?id=8b7675e4-36de-43f5-afdd-2a2cd2b96a24">the</a> <a href="http://wonkette.com/358941/john-mccains-long-career-of-sleazy-lies-semi+affairs--total-corruption">endless</a> <a href="http://medianation.blogspot.com/2008/02/further-thoughts-on-mccain-story.html">kvetching</a> <a href="http://www.bluemassgroup.com/showDiary.do?diaryId=10664">about</a> <a href="http://www.bostonherald.com/news/2008/view.bg?articleid=1075225">the</a> <a href="http://www.thenation.com/blogs/campaignmatters?bid=45&amp;pid=288534">whole</a> <a href="http://www.time-blog.com/swampland/2008/02/all_mccain_all_the_time.html">thing</a>, <a href="http://www.nytimes.com/2008/02/21/nyregion/21golf.html?em&amp;ex=1203829200&amp;en=9c9070c4064e72a7&amp;ei=5087%0A"><b>this</b></a> is the paper&#8217;s most emailed story right now. Sexy Johnny hasn&#8217;t even cracked the top ten.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulmcmorrow.com/2008/02/two-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

